
Oct 13, 2025 EOD
Pearl Polymers Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 523260 | NSE Symbol: | PEARLPOLY | P/E(TTM): | 0.00 |
ISIN Demat: | INE844A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.85 | Market Cap(₹Cr.): | 50.59 | Face Value(₹): | 10.00 |
Pearl Polymers Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 523260 | |
NSE Symbol: | PEARLPOLY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE844A01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.85 | |
Market Cap(₹Cr.): | 50.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.62
|
29.26
|
Prev Close(₹) |
29.74
|
29.81
|
Volume |
303
|
11360
|
Today's Range(₹) |
30.06 - 29.62
|
29.94 - 29.15
|
52-Week Range(₹) |
46.90 - 29.62
|
47.40 - 24.11
|
Buy(Size) |
0.00 (x 0)
|
29.41(x 17)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|